HASERAN, Haseran, Kannauj, Uttar Pradesh, 209728
Fee : Free
12+ Availablity : 0
15+ Availablity : 15,000
18+ Availablity : 0
45+ Availablity : 0
| Date | Availablity | Minimun Age | Vaccine |
|---|---|---|---|
| 18-02-2023 | 3,000 | 15 | COVAXIN |
| 19-02-2023 | 3,000 | 15 | COVAXIN |
| 20-02-2023 | 3,000 | 15 | COVAXIN |
| 21-02-2023 | 3,000 | 15 | COVAXIN |
| 22-02-2023 | 3,000 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.